Index of /VMS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 updateBrickRevenue.php 2021-05-20 23:51 345  
 testmysql.php 2021-04-16 00:35 272  
 smsSend.php 2021-05-30 17:47 454  
 retrive_bin.php 2021-05-09 01:23 831  
 retrive.php 2021-05-05 02:11 601  
 oracleConnection.php 2021-05-10 00:21 283  
 getCategory.php 2021-05-17 15:15 598  
 getBrickRevenue.php 2021-05-21 03:02 1.0K 
 getBiriOpenDate.php 2021-05-25 14:08 589  
 getBiriAccount.php 2021-06-01 19:11 680  
 getAnythingEntry.php 2021-05-23 13:10 344  
 getAccount.php 2021-05-20 01:48 769  
 getAccessTable.php 2021-05-26 18:15 528  
 bin_entry.php 2021-05-17 15:59 344  
 app-debug.apk 2021-05-13 18:39 4.5M 
 UpdateProBandroll.php 2021-05-25 17:17 499  
 UpdateMonthRevenue.php 2021-05-13 01:56 463  
 TotalMonthlyRevenue.php2021-05-16 15:07 518  
 Retrive_All_Bin.php 2021-05-19 14:57 798  
 Register.php 2021-05-04 18:33 514  
 Login222.php.txt 2022-09-05 13:01 504  
 Login.php 2022-09-05 13:08 494  
 Category_Entry.php 2021-05-17 01:51 419  
 Brick_entry.php 2021-05-18 00:16 344  
 Account_Entry.php 2021-05-20 00:38 344